3 Bedroom 3 Bathroom 2762 sqft
3 Level Fireplace Central Air Conditioning Forced Air Waterfront Nearby
$999,000
DON'T MISS THIS STUNNING MODEL HOME WITH APPROX. 2762 SQUARE FEET OF LUXURY LIVING SPACE ON 3 FINISHED LEVELS. A CATCH AT THIS PRICE IN OAKVILLE. TOP QUALITY WORKMANSHIP WITH AN ABUNDANCE OF UPGRADES & CUSTOM FEATURES THROUGHOUT. NESTLED IN AN EXCLUSIVE ENCLAVE & BACKING ONTO A LUSH RAVINE & WOODS.THINKING OF DOWNSIZING BUT STILL NEED ROOM FOR ENTERTAINING? YOU'LL LOVE THE HUGE FORMAL LIVING/DINING ROOM THAT COMFORTABLY SEATS MANY! THE GREAT ROOM OVERLOOKS THE RAVINE & IS OPEN TO THE GOURMET KITCHEN. THIS COOKS DREAM FEATURES 2 OVENS, WARMING DRAWERS, GAS RANGE, BRANDNEW DISHWASHER, WINE FRIDGE PUS BUILT IN DESK. A GRACIOUS OPEN CIRCULAR STAIRCASE LEADING TO THE UPPER LEVEL BOASTS A SKYLIGHT ALLOWING FOR AN ABUNDANCE OF NATURAL LIGHT & A CUSTOM BUILT-IN LINEN ARMOIRE. THE MASTER SUITE W/ FRENCH DOORS TO JULIET BALCONY FEATURES CUSTOM ENSUITE WITH SKYLIGH, A JETTED TUB & GLASS SHOWER WITH JETS. THE 2ND BEDROOM IS ENHANCED BY A CUSTOM WINDOW SEAT WITH STORAGE & THE 3RD BR OFFERS A LARGE WALK IN CLOSET. ENJOY THE CONVENIENCE OF THE LAUNDRY ROOM COMPLETING THIS LEVEL. AN ABOVE GRADE FAMILY RM WITH WALKOUT TO PRIVATE PEACEFUL GARDEN OASIS & PLUS ENTRY TO A TRUE DOUBLE CAR GARAGE W EXTRA STORAGE ROOM BELOW. ENJOY THE BENEFITS OF CONDO LIVING INCLUDING ALL EXTERIOR MAINTENANCE INCLUDING NEW ROOF IN 2016, NEW GARAGE DOORS AND OPENERS, GAS BBQ IN YOUR BACKYARD, SPRINKLERS & LAWN-CARE, SNOW REMOVAL, WINDOWS & WINDOW CLEANING. ALL SIDEWALKS AND ROADS HAVE JUST BEEN REDONE (id:31158)
Property Details
MLS® Number | 30766183 |
Property Type | Single Family |
Equipment Type | None |
Features | Treed, Wooded Area, Balcony, Double Width Or More Driveway, Year Round Living, Carpet Free, Automatic Garage Door Opener, Visitable |
Parking Space Total | 4 |
Rental Equipment Type | None |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Alarm System, Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Wine Fridge, Oven, Cooktop |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2762 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached garage | |
Inside Entry | |
Interlocked | |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Breakfast | | | 9' 6'' x 9' 5'' |
Second Level | Kitchen | | | 18' 10'' x 11' 5'' |
Second Level | 2pc Bathroom | | | |
Second Level | Living Room/dining Room | | | 17' 7'' x 13' 1'' |
Third Level | 4pc Bathroom | | | |
Third Level | 5pc Bathroom | | | |
Third Level | Laundry Room | | | |
Third Level | Bedroom | | | 13' 9'' x 12' 11'' |
Third Level | Bedroom | | | 11' 1'' x 9' 0'' |
Third Level | Master Bedroom | | | 16' 10'' x 14' 2'' |
Ground Level | Foyer | | | 4' 6'' x 4' 0'' |
Ground Level | Utility Room | | | 10' 3'' x ' 6'' |
Ground Level | Family Room | | | 18' 6'' x 17' 0'' |
Utilities