5 Bedroom 6 Bathroom 3086 sqft
2 Level Fireplace Central Air Conditioning Forced Air
$2,089,000
Welcome to 1364 Tansley Drive in west Oakville. With Tarion warranty, this beautiful custom home offers over 4200sq. ft of total living space. Exquisite finishes like the warm Italian porcelain in the foyer leads you onto the engineered walnut floors thru/o the main level. Enjoy entertaining in style and comfort with your family and friends as you move into the heart of the home to the gourmet kitchen. Create a glorious meal with the Thermador appliances like the 6 burner stove, convection oven and microwave. A sense of home is unmistakable as everyone gathers around the large kitchen island or takes a seat beside the fireplace. Retire to the 2nd floor with 4 spacious bedrooms and ensuites. The master offers large closets and an ensuite with double sinks and a wonderful deep soaker tub. Extend the entertaining to the finished lower level with 9' ceilings, wet bar, 5th large bedroom with ensuite and a flex room option to be a gaming room or a gym. With 10' ceilings on the main and 9' ceilings on the 2nd floor, this home offers so many quality accents like the uniquely designed 8' solid wood doors and ironwork along the stairs in the foyer and upper hall. Last, but certainly not least, the covered back porch offers finished outdoor space with room for a huddle around the gas fireplace, with a drink in the summer and in the cold months. Make this house your home. Come and see for yourself. (id:31158)
Property Details
MLS® Number | 30776448 |
Property Type | Single Family |
Amenities Near By | Public Transit, Marina, Recreation, Schools, Park |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer, Oven |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3086 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Marina, Recreation, Schools, Park |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | ' 0'' x ' 0'' |
Second Level | 3pc Bathroom | | | ' 0'' x ' 0'' |
Second Level | 3pc Bathroom | | | ' 0'' x ' 0'' |
Second Level | 5pc Bathroom | | | ' 0'' x ' 0'' |
Second Level | Laundry Room | | | ' 0'' x ' 0'' |
Second Level | Bedroom | | | 15' 9'' x 11' 9'' |
Second Level | Bedroom | | | 12' 4'' x 10' 9'' |
Second Level | Bedroom | | | 13' 3'' x 9' 9'' |
Second Level | Master Bedroom | | | 18' 11'' x 12' 7'' |
Lower Level | 3pc Bathroom | | | ' 0'' x ' 0'' |
Lower Level | Bedroom | | | 10' 7'' x 17' 1'' |
Lower Level | Games Room | | | 16' 8'' x 13' 9'' |
Lower Level | Family Room | | | 23' 9'' x 25' 0'' |
Ground Level | 2pc Bathroom | | | ' 0'' x ' 0'' |
Ground Level | Mud Room | | | ' 0'' x ' 0'' |
Ground Level | Kitchen | | | 23' 10'' x 17' 6'' |
Ground Level | Living Room | | | 17' 3'' x 10' 10'' |
Ground Level | Dining Room | | | 14' 2'' x 12' 9'' |
Ground Level | Den | | | 12' 1'' x 13' 7'' |
Utilities