13 39 Robinson Street N Grimsby, Ontario L8M 3C8
$579,999Maintenance,
$144.02 Monthly
Maintenance,
$144.02 MonthlyBeautifully appointed 3 bedroom, 3 full bath, 1756 square foot stacked townhouse with high end finishes. No disappointments with the quality in this home including quartz counter tops throughout, ensuite bathroom with double vanity and double sized glass shower and walk-in closet. Other features include an open concept modern design with so much natural light, no carpet, oak stair cases, and a dream kitchen with shaker style cabinets, a walk-in pantry, undermount lights, island with breakfast bar, backsplash and stainless steel appliances. This home also has bedroom level laundry and a fabulous private 650 square foot roof top terrace to entertain your family and friends and enjoy the great escarpment views. There is plenty of parking with one attached garage space with direct entry into your unit on the main floor, as well as one owned surface space. This unit was built in 2018 and is still under Tarion Warranty. The development was officially registered as a condominium in 2019 and the property taxes have not yet been set. A Status Certificate is available. This is a prime location within walking distance to shops, schools, parks, restaurants, farmers market grocery stores and minutes to QEW and Go service. Dont miss the opportunity to make this beautiful unit your new home. (id:31158)
Property Details
MLS® Number | H4068315 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Wood |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1757 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Zoning Description | M1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Pantry | |||
Second Level | 3pc Bathroom | |||
Second Level | Bedroom | 13' 4'' x 9' 8'' | ||
Second Level | Living Room/dining Room | 20' 6'' x 10' 4'' | ||
Second Level | Eat In Kitchen | 12' 4'' x 10' '' | ||
Third Level | Laundry Room | 5' 11'' x 5' 11'' | ||
Third Level | 4pc Bathroom | |||
Third Level | Bedroom | 11' 8'' x 9' 9'' | ||
Third Level | 4pc Ensuite Bath | |||
Third Level | Master Bedroom | 15' 5'' x 10' 2'' | ||
Ground Level | Other |
Interested?
Contact us for more information